Bachelor Of Pharmacy Admission Notification 2024 Release होने वाले है. नोटिफिकेशन के अनुसार First Year B Pharmacy Admission Procedure की शुरुवात की जाएगी. B Pharmacy First Year Admission 2024 के बाद अब बारी आती है State CET State Common Entrance Test Cell Mahacet.org द्वारा Direct Second Year B Pharmacy Admission 2024 Notification जारी करने की.
क्या आप जानते है Direct Second Year B Pharmacy Admission Process 2024-25 किस तरह से आयोजित की जाने वाली है?
क्या आप जानते है डायरेक्ट सेकंड इयर फार्मेसी एडमिशन के लिए जरुरी डॉक्यूमेंट कौनसे होते है? आखिर Direct Second Year Pharmacy Course Duration कितना होता है?
क्या आप जानते है? B Pharmacy 2nd Year Admission Online Form कैसे भरा जाता है? क्या आप जानते है Mahacet Maharashtra Direct Second Year Pharmacy Admission 2024 Application Process क्या होगी, Direct Second Year B Pharm Eligibility Criteria क्या है?
आर्टिकल के मुख्य विषय.
डायरेक्ट सेकंड इयर फार्मेसी/फार्म डी एडमिशन.
अगर Direct Second Year B Pharmacy Admission से जुड़े ऊपर दिए गए सभी सवालो के जवाब आपको समजना है तो आप सही आर्टिकल को पढ़ रहे है.
हमने इससे पहले First Year B Pharm Course Details की पूरी जानकारी पर एक आर्टिकल लिखा है जिसमे सभी जरूरतमंद छात्र बी फार्मेसी ऑनलाइन एप्लीकेशन कैसे करते है इस बारे मे भी पुरे विस्तार से जान सकते है.
दुसरे वर्ष फार्मेसी के प्रवेश के लिए सभी महाराष्ट्र के B Pharmacy Colleges List निचे दिए गए है. इन्हें यहाँ पर आवेदक की जानकारी के लिए दिया गया है.
Sr. No | Name | Status |
1 | 6917-RATNADEEP COLLEGE OF PHARMACY(B.PHARM)JAMKHED(RATNAPUR)TAL.JAMKHED DIST.AHMEDNAGAR(MS) | Un-Aided |
2 | 6915-DNYANVILAS COLLEGE OF PHARMACY, DUDULGAON TAl HAVELI DIST PUNE | Un-Aided |
3 | 6914-Institute of Pharmaceutical Science & Research for Girls, (Bhigwan), Daund | Un-Aided |
4 | 6910-Samarth Institute of Pharmacy, Belhe , Junnar | Un-Aided |
5 | 6908-Ashokrao Mane Institute of Pharmaceutical Science and Research, Save | Un-Aided |
6 | 6907-Sarogini College of Pharmacy, Kolhapur | Un-Aided |
7 | 6906-Delight College of Pharmacy, Koregaon Bhima | Un-Aided Religious Minority – Muslim |
8 | 6905-Navsahyadri Institute of Pharmacy, Naigaon( Nasarapur), Pune | Un-Aided |
9 | 6904-Anandi Pharmacy College, Kalambe Tarf Kale | Un-Aided |
10 | 6902-Indrayani Vidya Mandir’s Indrayani Institute of Pharamaceutical Education & Research, Maval, Pune | Un-Aided |
11 | 6900-Jyotisling Shikshan Prasarak Mandal’s Yashwant redekar College of Pharmacy(Diploma), Nesari, Gadhinglaj | Un-Aided |
12 | 6893-Sant Dnyaneshwar Shikshan Sanstha, Annasaheb Dange College of B.Pharmacy, Ashta, Sangli | Un-Aided |
13 | 6890-Teerthankar Education Society’s Dr. Shivajirao Kadam College of B.Pharmacy, Kasbe Digraj Sangli | Un-Aided |
14 | 6879-Loknete Shri. Dadapatil Pharate College of Pharmacy, At Post Manadavgan Pharata, Tal.Shirur, Dist. Pune | Un-Aided |
15 | 6833-Dattakala College of Pharmacy, Chincholi, Daund | Un-Aided |
16 | 6823-Shri.Jain Vidyaparasark Mandal’s Rasiklal M. Dhariwal Institute of Pharmceutical Education & Research, Pune. | Un-Aided Religious Minority – Jain |
17 | 6820-Adarsh College of Pharmacy, Vita Dist. Sangli | Un-Aided |
18 | 6757-Yashoda Technical Campus, Wadhe, Satara. | Un-Aided |
19 | 6652-Poona College Of Pharmacy, Erandwane, Pune | Government-Aided |
20 | 6616-Sant Gajanan Maharaj College of Pharmacy, Gadhinglaj | Un-Aided |
21 | 6510-Shriram Shikshan Sanstha’s College of Pharmacy, Paniv, Malshiras, Dist. Solapur | Un-Aided |
22 | 6491-Shri Y.S.P.Mandal’s Vasantidevi Patil Institute of Pharmacy , Kodoli, Dist.Kolhapur | Un-Aided |
23 | 6400-D.S.T.S.Mandal’s College of Pharmacy, Solapur | Un-Aided |
24 | 6399-Shikshan Prasarak Mandal’s College of Pharmacy, Akluj | Un-Aided |
25 | 6398-Shikshan & Krishi Vikas Pratishtan’s Sahyadri College of Pharmacy, Methavade, Ta.:Sangola, Dist.: Solapur | Un-Aided |
26 | 6397-Shri. Vitthal Edu. & Research’s College of Pharmacy, Gopalpur, Pandharpur | Un-Aided |
27 | 6396-Swargeeya Sanjibhai Rupjibhai Memorial Trust S.S.R. College of Pharmacy, Silvassa | Un-Aided |
28 | 6395-Gourishankar Education Society’s Satara College of Pharmacy, Satara | Un-Aided |
29 | 6394-Shree Santkrupa College of Pharmacy, Ghogaon,Satara | Un-Aided |
30 | 6393-Samarth Education Trust Arvind Gavali college of Pharmacy, Satara | Un-Aided |
31 | 6392-Late Narayandas Bhawandas Chhabada Institute of Pharmacy, Satara | Un-Aided |
32 | 6391-Gaurishankar Educational and Charitable Trust’s Gourishankar Institute of Pharmaceutical & Education Research, Limb, Satara | Un-Aided |
33 | 6390-Meruling Shikshan Sansthas College of Pharmacy, Jawalwadi | Un-Aided |
34 | 6389-K.E. Socities. Rajarambapu College of Pharmacy, Kasegaon, Sangli | Un-Aided |
35 | 6388-Shri Appasaheb Birnale College of Pharmacy, Sangli | Un-Aided |
36 | 6387-Jayawantrao Sawant College of Pharmacy & Research, Hadapsar, Pune | Un-Aided |
37 | 6385-Poona District Education Association, Shankarrao Ursal College of Pharmaceutical Sciences & Research Centre, Kharadi, Tal: Haveli | Un-Aided |
38 | 6384-Genba Education Trust, Genba Sopanrao Moze College of Pharmacy, Wagholi | Un-Aided |
39 | 6383-Kasturi Shikshan Sansthas College of Pharmacy, Shikrapur | Un-Aided |
40 | 6382-Rajamata Jijau Shiksan Prasark Mandal College of Pharmacy, Dudul Gaon, Pune | Un-Aided |
41 | 6381-Abhinav Education Society, College of Pharmacy, Haveli, Pune | Un-Aided |
42 | 6380-Marathwada Mitra Mandal’s College of Pharmacy,Thergaon( Kalewadi) ,Pune | Un-Aided |
43 | 6379-Charak College of Pharmacy & Research, Wagholi, Pune | Un-Aided |
44 | 6378-Sinhgad Technical Education Society’s Sinhgad Institute of Pharmaceutical Sciences , Lonavala | Un-Aided |
45 | 6377-SVPM’S College of Pharmacy, Malegaon(BK) Baramati, Pune | Un-Aided |
46 | 6376-All India Shri Shivaji Memorial Society’s College of Pharmacy, Pune | Un-Aided |
47 | 6375-Dr. D.Y.Patil Instiute of Pharmceutical Science & Research,Pimpri, Pune | Un-Aided |
48 | 6374-Maharashtra Cosmopolitan Education Society’s Allana College of Pharmacy,Pune | Un-Aided Religious Minority – Muslim |
49 | 6372-Poona District Education Association’s Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune | Un-Aided |
50 | 6371-Padm D.Y. Patil College of Pharmacy , Akurdi, Pune | Un-Aided |
51 | 6370-Progressive Education Society’s Modern College of Pharmacy, Nigdi, Pune | Un-Aided |
52 | 6369-Rameshwar Maulee Pratishthan’s Bhalchandra College of Pharmacy, Gorhe (KD), Pune | Un-Aided |
53 | 6368-Shri Chatrapati Sambhaji Shikshan Sanstha’s Sitabai Thite College of Pharmarcy, Shirur, (Ghodnadi). Pune | Un-Aided |
54 | 6367-Rajarshi Shahu College of Pharmacy & Research, Tathawade, Pune | Un-Aided |
55 | 6365-Shree Gajanan Maharaj Shikshan Prasarak Mandal Sharadchandra Pawar College of Pharmacy, At Dumbaarwadi (Otur) | Un-Aided |
56 | 6364-Progressive Education Society’s Modern College of Pharmacy( for Women), Moshi.(Tal.Haveli) | Un-Aided |
57 | 6363-Sinhgad Institute of Pharmacy, Narhe(Ambegaon), Pune | Un-Aided |
58 | 6362-Sinhgad Technical Education Society, Smt. Kashibai Navale College of Pharmacy, Kondhwa,(Bk.), Pune | Un-Aided |
59 | 6361-Vishal Institute of Pharmaceutical Education & Research, Ale, (Alephata), Dist. Pune | Un-Aided |
60 | 6360-Chanakya Education. Soceity’s, Indira College of Pharmacy, Tathawade, Pune | Un-Aided |
61 | 6359-Alard Charitable Trust’s Alard College of Pharmacy, Marunje, Hinjewadi, Pune | Un-Aided Linguistic Minority – Hindi |
62 | 6358-Sinhgad College of Pharmacy, Vadgaon, Pune | Un-Aided |
63 | 6356-Tatyasaheb Kore College of Pharmacy, Warananagar | Un-Aided |
64 | 6355-Shri Balasaheb Mane Shikshan Prasarak Mandal’s Ashokrao Mane College of Pharmacy,Peth Vadgaon, Kolhapur | Un-Aided |
65 | 6258-Chaudhary Attar Singh Yadav Memorial Education Trust, Siddhant College of Pharmacy Pimpri, Pune | Un-Aided Linguistic Minority – Hindi |
66 | 6257-Rajgad Dnyanpeeth’s College of Pharmacy, Bhor | Un-Aided |
67 | 6256-Bharati Vidyapeeth’s College of Pharmacy, Kolhapur | Un-Aided |
68 | 6008-Government College of Pharmacy, Karad | Government |
69 | 5466-Shiva Trust, Shivajirao Pawar College of Pharmacy, At-Pachegaon, Tq.Newsa, Ahmednagar | Un-Aided |
70 | 5462-Dharmaraj Shaikshanik Pratishthan’s College of Pharmacy, Walki, Ahmednagar | Un-Aided |
71 | 5459-SHRI GULABRAO DEOKAR COLLEGE OF PHARMACY,SHIRSOLY ROAD, JALGAON | Un-Aided |
72 | 5458-Shri. Prakashchand Jain College of Pharmacy & Research, Palaskheda | Un-Aided Religious Minority – Jain |
73 | 5451-Dr. N.J. Paulbudhe College of Pharmacy, Ahmednagar | Un-Aided |
74 | 5450-K. K. Wagh College of Pharmacy, Nashik | Un-Aided |
75 | 5448-Shri. Vile Parle Kelawani Mandal’s Institute of Pharmacy, Dhule | Un-Aided Linguistic Minority – Gujarathi |
76 | 5446-Matoshri Miratai Aher College of Pharmacy, Karjule Harya Taluka Parner | Un-Aided |
77 | 5443-Divine College of Pharmacy, Satana | Un-Aided |
78 | 5439-Dr Naikwadi College of D Pharmacy, Jamgaon Sinnar | Un-Aided |
79 | 5437-Trimurti Institute of Pharmacy, Paldhi (BK), Jalgaon | Un-Aided |
80 | 5435-Prof. Ravindra Nikam College of Pharmacy, Gondur, Dhule | Un-Aided |
81 | 5428-Ahinsa Institute of Pharmacy, Dondaicha | Un-Aided Religious Minority – Jain |
82 | 5424-Pratibhatai Pawer College of Pharmacy, Shrirampur | Un-Aided |
83 | 5416-Abasaheb Kakade College of B Pharmacy, At.Bodhegaon, Shevgaon, Ahmednagar | Un-Aided |
84 | 5410-Gokhale Education Society’s Sir Dr. M.S.Gosavi College of Pharmaceutical Education & Research, Nashik | Un-Aided |
85 | 5407-J.E.S.S. College of Pharmacy (Degree), Nandurbar | Un-Aided |
86 | 5405-Matoshri College of Pharmacy, Eklahare, Nashik | Un-Aided |
87 | 5391-Sandip Institute of Pharmaceutical Science, Nashik. | Un-Aided |
88 | 5303-Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Un-Aided |
89 | 5286-Swami Vivekanand Sanstha’s Insttitute Of Pharmacy, Malegaon | Un-Aided |
90 | 5282-Jamia Isalamia Isha-atul Uloom’s Ali-Allana College of Pharmacy, Akkalkuwa | Un-Aided Religious Minority – Muslim |
91 | 5212-Shri. Gurudatta Shikshan Sansthas Loknete Dr. J.D. Pawar College of Pharmacy, Manur | Un-Aided |
92 | 5211-Shri. Vivekanand Nursing Home Trust, College of Pharmacy, Rahuri Factory, Ahmednagar | Un-Aided |
93 | 5210-Kalyani Charitable Trust, Ravindra Gambhirrao Sapkal College of Pharmacy, Anjaneri Tal. Trimbakeshwar Dist. Nashik | Un-Aided |
94 | 5209-Kai Yashodabai Dagadu Saraf Charitable Trust’s College of Pharmacy, Sakegaon | Un-Aided |
95 | 5208-Royal College of Pharmacetical Education & Research, Sione, Khrud, Malegaon | Un-Aided |
96 | 5207-MET’s, Institute of Pharmacy,Bhujbal Knowledge City, Metleague Colleges, Adgaon, Nashik | Un-Aided |
97 | 5206-Kisan Vidya Prasarak’s K.V.P.S. Institute of Pharmaceutical Education, Boradi, Shirpur, Dhule | Un-Aided |
98 | 5205-MGVM’s Samajshri Prashantdada Hiray College of Pharmacy, Malegaon Camp, Malegaon | Un-Aided |
99 | 5204-Nagaon Education Society Gangamai College of Pharmacy, Nagaon,Dhule | Un-Aided |
100 | 5203-K.B.H.S.S. Trust’s Institute of Pharmacy, Malegaon Camp, Malegaon, Nashik | Un-Aided |
101 | 5202-Nasik Gramin Shikshan Prasarak Mandal’s College of Pharmacy, Anjneri , Nashik-Trimbak Road, Nashik | Un-Aided |
102 | 5201-Pravara Rural Education Society’s College of Pharmacy (For Women) Chincholi Dist Nashik | Un-Aided |
103 | 5200-Shellino Education Society’s Arunamai College of Pharmacy, Mamurabad, Jalgaon. | Un-Aided |
104 | 5199-Shri Sureshdada Jain Institute Of Pharmaceutical Education and Research,Jamner Dist- Jalgaon | Un-Aided |
105 | 5198-S.M.B.T. College Of Pharmacy Nandi Hills,Dhamangaon, Nashik. | Un-Aided |
106 | 5197-Jagdamba Education Soceity,S.N.D. College of Pharmacy Babhulgaon, Nashik | Un-Aided |
107 | 5196-H. R. Patel Institute of Phamaceutical Educatiion & Research ,Shirpur, Dhule | Un-Aided Linguistic Minority – Gujarathi |
108 | 5195-Sanjivani Rural Education Society’s Sanjivani College of Pharmaceutical & Research, Kopargaon | Un-Aided |
109 | 5194-Amrutvahini College of Pharmacy, Sangamner | Un-Aided |
110 | 5193-Mula Education Society’s College of Pharmacy.Sonai | Un-Aided |
111 | 5192-SNJB’s Shriman Sureshdada Jain College of Pharmacy, Neminagar, Chandwad, Nashik | Un-Aided Religious Minority – Jain |
112 | 5191-Padmashree Dr. Vithalrao Vikhe Patil Foundation’s College of Pharmacy, Ahmednagar | Un-Aided |
113 | 5190-Tapi Valley Education Society’s Hon’ble Loksevak Madhukarrao Chaudhari College of Pharmacy, Faizpur | Un-Aided |
114 | 5189-P.S.G.V.P.M.’s College of Pharmacy, Shahada | Un-Aided Linguistic Minority – Gujar |
115 | 5187-MGSM’s Smt. Sharadchandrika Suresh Patil College of Pharmacy, Chopda | Un-Aided |
116 | 5186-R. C. Patel Institute of Pharmaceutical Education and Research, Shirpur | Un-Aided Linguistic Minority – Gujarathi |
117 | 5185-Pravara Rural Education Society’s Pravara Rural College of Pharmacy,Pravararanagar | Un-Aided |
118 | 5155-Dhulia Charitable Society’s Annasaheb Ramesh Ajmera College of Pharmacy, Nagaon | Un-Aided |
119 | 5154-Mahatma Gandhi Vidya Mandir’s Pharmacy College, Panchavati, Nashik | Un-Aided |
120 | 5005-NDMVP Samaj’s College of Pharmacy, Nashik | Government-Aided |
121 | 4654-NEW MONTFORT INSTITUTE OF PHARMACY, ASHTI | Un-Aided Religious Minority – Muslim |
122 | 4650-P.R.Patil Institute of Pharmacy, Talegaon(SP),Wardha | Un-Aided |
123 | 4643-Maharashtra Institute of Pharmacy ( B.Pharm ), Betada | Un-Aided |
124 | 4269-Shri.Sadashivrao Patil Shikshan Sanstha’s Anurag College Of Pharmacy , Warathi, Bhandara | Un-Aided |
125 | 4265-Lokmanya Tilak Jankalyan Shikshan Sanstha’s Priyadarshini J. L. college of pharmacy, Nagpur | Un-Aided Linguistic Minority – Hindi |
126 | 4213-Mahila Vikas Sanstha, Dr. R.G. Bhoyar Institute of Pharmaceutical Education & Research, Wardha | Un-Aided |
127 | 4210-Shree Tuljabhavani Sevabhavi Saikshanik & Samajik Sanstha, Hi-Tech College of Pharmacy, Morwa, Chandrapur | Un-Aided |
128 | 4209-Late Meghraj Ojha Smriti Shikshan Sanstha’s, Shree Sainath College of Pharmacy,Nagpur | Un-Aided |
129 | 4208-Shri Sachhidanand Shikshan Sanstha Taivade College of Pharmacy, Nagpur | Un-Aided |
130 | 4207-Dadasaheb Balpande College of Pharmacy, Nagpur | Un-Aided |
131 | 4206-Amar Seva Mandal’s, Kamla Nehru College of Pharmacy, Butibori, Nagpur | Un-Aided |
132 | 4205-Ravi bahu Uddeshiya Shaikshanik Sanstha’s Sonekar College of Pharmacy, Nagpur | Un-Aided |
133 | 4204-Bajiraoji Karanjakar College of Pharmacy, Sakoli , Bhandara | Un-Aided |
134 | 4202-Guru Nanak College of Pharmacy, Nagpur | Un-Aided |
135 | 4201-Gondia Education Society Manohar Bhai Patel Institute of Pharmacy, Gondia | Un-Aided |
136 | 4199-S.Patil Shikshan Sanstha’s Smt. Kishoritai Bhoyar College of Pharmacy,Kamptee | Un-Aided |
137 | 4161-Jay Mahakali Shikshan Sanstha’s Agnihotri College of Pharmacy, Wardha | Un-Aided |
138 | 4160-Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | Un-Aided |
139 | 4006-Department of Pharmacutical Sciences, R. T. M. Nagpur University, Nagpur | University Department |
140 | 3493-Shri Angarsiddha Shikshan Prasarak Mandal’s ASPM College of Pharmacy, Sangulwadi | Un-Aided |
141 | 3490-VP College of Pharmacy, Madkhol, Sawantwadi | Un-Aided |
142 | 3487-Ideal Institute of Pharmacy, Wada | Un-Aided |
143 | 3486-Shree Saraswati Institute of Pharmacy, At Post Tondavali, Kankavali | Un-Aided |
144 | 3485-St. Wilfred’s Institute of Pharmacy, Panvel | Un-Aided |
145 | 3480-Yashwantrao Bhonsale College of Pharmacy, A/P Charathe, Sawantwadi | Un-Aided |
146 | 3464-Viva Institute of Pharmacy, Virar(E) | Un-Aided |
147 | 3439-Anjuman-I-Islam’s Kalsekar Technical Campus, Panvel | Un-Aided Religious Minority – Muslim |
148 | 3242-The Shri Rishikesh Shikshan Prasarak Mandal, D.D.Vispute College of Pharmacy & Research Centre, Devad, New Panvel, Raiga | Un-Aided |
149 | 3241-Vighnarta Trust, Shivajirao Jondhale College of Pharmacy, Shahapur | Un-Aided |
150 | 3240-Aldel Education Trust’s St. John Institute of Pharmacy and Research, Vevoor, Palghar | Un-Aided Religious Minority – Christian |
151 | 3239-Prabhodhan Shikshan Prasarak Sanshta’s Indira Institute of Pharmacy, Sadavali | Un-Aided |
152 | 3238-Adarsh Shikshan Prasarak Mandal’s Ideal College of Pharmacy & Research, Ambernath | Un-Aided Linguistic Minority – Hindi |
153 | 3237-Vivekanand Education Society’s College of Pharmacy, Chembur, Mumbai | Un-Aided Linguistic Minority – Sindhi |
154 | 3236-Konkan Gyanpeeth Rahul Dharkar College of Pharmacy & Research Institute, Karjat, Dahivali, Karjat Dist. Raigad | Un-Aided |
155 | 3235-Gahlot Institute of Pharmacy, Koparkhairane, Navi Mumbai | Un-Aided |
156 | 3234-Maharashtra Education Society’s H.K. College of Pharmacy, Jogeshwari, Mumbai | Un-Aided Linguistic Minority – Hindi |
157 | 3233-Govindrao Nikam College Of Pharmacy, Sawarde | Un-Aided |
158 | 3231-Oriental College of Pharmacy , Navi Mumbai | Un-Aided Linguistic Minority – Hindi |
159 | 3230-NCRD’s Sterling Institute of Pharmacy, Navi Mumbai | Un-Aided |
160 | 3229-Dr. L. H. Hiranandani College of Pharmacy ,Ulhasnagar | Un-Aided Linguistic Minority – Sindhi |
161 | 3228-SVKM’s Dr. Bhanuben Nanavati College of Pharmacy, Mumbai | Un-Aided Linguistic Minority – Gujarathi |
162 | 3226-Mumbai Educational Trust’s Institute of Pharmacy, Mumbai | Un-Aided |
163 | 3225-Saraswathi Vidya Bhavan’s College of Pharmacy, Dombivli | Un-Aided Linguistic Minority – Tamil |
164 | 3205-Bharati Vidyapeeth College of Pharmacy, Belapur, Navi Mumbai | Un-Aided |
165 | 3017-C U Shah College of Pharmacy for Women, Mumbai | Government-Aided |
166 | 3016-Bombay College of Pharmacy, Santacruz(E), Mumbai | Government-Aided |
167 | 3015-Prin. K.M. Kundnani College of Pharmacy, Mumbai | Government-Aided Linguistic Minority – Sindhi |
168 | 3005-Government College of Pharmacy, Ratnagiri | Government |
169 | 2592-GAJANAN MAHARAJ COLLEGE OF PHARMACY, NIPANI, AURANGABAD | Un-Aided |
170 | 2591-DNYANSADHANA COLLEGE OF PHARMACY, DHARMAPURI PATI, PARBHANI | Un-Aided |
171 | 2590-DJP’s College of Pharmacy, Pohetakli | Un-Aided |
172 | 2589-Shri. Sai Janvikas Pratishthan’s OJAS College of Pharmacy, Jalna | Un-Aided |
173 | 2588-Shri Sai College of Pharmacy, Khadala, Vaijapur | Un-Aided |
174 | 2587-Nandkumar Shinde College of Pharmacy, Vaijapur | Un-Aided |
175 | 2586-Shri. Goraksha College of Pharmacy & Research Centre, Khamgaon, Aurangabad | Un-Aided |
176 | 2585-Balwantrao chavan College of Pharmacy Naigaon(BZ), Nanded | Un-Aided |
177 | 2584-Srinath College of Pharmacy, Aurangabad | Un-Aided |
178 | 2583-Swami Vivekanand College of Pharmacy, Udgir | Un-Aided |
179 | 2582-Late Bhagirathi Yashwantrao Pathrikar College of Pharmacy, At Pathri Phulambri | Un-Aided |
180 | 2577-Dayanand Education Society’s Dayanand Institute of Pharmacy, Latur | Un-Aided |
181 | 2575-Gurukrupa Sevabhavi Sanstha’s Gurukrupa Institute of Pharmacy(B.Pharm), Majalegaon, Beed | Un-Aided |
182 | 2574-Durgamata Institute of Pharmacy, Darmapuri, Parbhani | Un-Aided |
183 | 2572-Shreeyash Institute of Pharmaceutical Education & Research, Aurangabad | Un-Aided |
184 | 2567-Yashodeep Institute of Pharmacy, Pimpalgaon Pandhari, Aurangabad. | Un-Aided |
185 | 2564-Shri. Dhaneshwari Manav Vikas Mandal’s S.V.P. College of Pharmacy, Hingoli | Un-Aided |
186 | 2563-Shri Sai Janvikas Pratisthan’s R.P. College of Pharmacy, Osmanabad | Un-Aided |
187 | 2561-Rajesh Bhaiyya Tope College of B Pharmacy, Nipani, Aurangbad | Un-Aided |
188 | 2560-Anand Charitable Sanstha’s College of Pharmaceutical Science & Research, Ashti | Un-Aided |
189 | 2559-Khandar College of Pharmacy, Kandhar | Un-Aided |
190 | 2554-Mauli College of Pharmacy(B.Pharm), Tondar, Udgir | Un-Aided |
191 | 2553-Latur College of Pharmacy, Gurunathappa Bavage Knowledge City | Un-Aided |
192 | 2550-Prerana Institute of Pharmacy(D.Pharmacy), Parbhani | Un-Aided |
193 | 2548-Swargiya Lilawati Satish Awhad D.Pharmacy College(Minority), Kharab Khandgaon. | Un-Aided Religious Minority – Buddhist |
194 | 2543-Aditya Pharmacy College, Beed | Un-Aided |
195 | 2541-Sarswati Institute of Pharmacy, Kurtadi, Hingoli | Un-Aided |
196 | 2514-Oyster Institute of Pharmacy, Aurangabad. | Un-Aided |
197 | 2254-Vilasrao Deshmukh Foundation Group of Institutions, Latur | Un-Aided |
198 | 2253-Channabasweshwar Pharmacy College ( Degree), Latur | Un-Aided |
199 | 2251-Shri Balaji Shikshan Prasarak Mamdal’s , B.Pharmacy College, Ambajogai | Un-Aided |
200 | 2158-Ramchandra Sanskritik Krida Mandal’s R.D. Bhakt College of Pharmacy, Jalna | Un-Aided |
201 | 2157-Sahyog Sewabhavi Sanstha’s Indira College of Pharmacy, Nanded | Un-Aided |
202 | 2156-Dayanand Education Society’s Dayanand College of Pharmacy, Latur | Un-Aided |
203 | 2154-Shri. Dhaneshwari Manav Vikas Mandal’s Dr. Vedprakash Patil Pharmacy, College, Gevrai, Aurangabad. | Un-Aided |
204 | 2153-Yash Institute of Pharmacy, Aurangabad | Un-Aided |
205 | 2152-Vishveshwar Shikshan Prasarak Mandal ,Shivlingeshwar College of Pharmacy, Almala, , Dist. Latur | Un-Aided |
206 | 2151-Adarsha Shikshan Prasarak Mandal’s K.T. Patil College of Pharmacy, Osmanabad | Un-Aided |
207 | 2149-Sharda Bhavan Education Society’s Nanded Pharmacy College, Nanded | Un-Aided |
208 | 2148-Maulana Azad Education Trust’s Y.B.Chavan College of Pharmacy, Aurangabad | Un-Aided Religious Minority – Muslim |
209 | 2147-Maharashtra College of Pharmacy, Nilanga | Un-Aided |
210 | 2029-School of Pharmacy,Swami Ramanand Teerth,Marathwada University,Nanded | University Department |
211 | 2009-Government College of Pharmacy, Aurangabad | Government |
212 | 1286-Institute of Pharmacy & Research, Badnera | Un-Aided |
213 | 1284-Dr. Rajendra Gode Institute of Pharmacy, Amravati | Un-Aided |
214 | 1283-P. R. Pote Patil College of Pharmacy, Amravati | Un-Aided |
215 | 1282-Laddhad College of Pharmacy, Yelgaon, Buldhana | Un-Aided |
216 | 1280-Gawande College of Phamracy, Sakhar Kheda | Un-Aided |
217 | 1271-Rajashri Sahhu College of Pharmacy, Buldhana. | Un-Aided |
218 | 1270-MUP’s College of Pharmacy (B. Pharm), Degaon Tq. Risod Dist. Washim | Un-Aided |
219 | 1160-Shri.Durgamata Bahuudeshiya Krida and Shaikshanik Sanstha,Ishwar Deshmukh Institute Of Pharmacy, Digras | Un-Aided |
220 | 1158-Paramhansa Ramkrishna Maunibaba Shikshan Santha’s Anuradha College of Pharmacy, Chikhali | Un-Aided |
221 | 1136-Dr. Rajendra Gode College of Pharmacy,Malkapur | Un-Aided |
222 | 1135-Shri Gurudatta Shikshan Prasarak Sanstha’s Institute of Pharmacy, Kaulkhad, Akola | Un-Aided |
223 | 1134-Yavatmal Zilla Vikas Samitee’s Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Un-Aided |
224 | 1133-Anuradha College Of Pharmacy, Chikhli | Un-Aided |
225 | 1131-Vidya Bharati College of Pharmacy, Amravati | Un-Aided |
226 | 1115-J.S.P Mandal’s Sudhakarrao Naik Institute of Pharmacy, Pusad Dist. Yavatmal | Un-Aided |
227 | 1003-Government College of Pharmacy, Amravati | Government |
ऊपर आपकी जानकारी के लिए सम्पूर्ण Maharasthra B Pharm College List दिए गए है. आवेदक अपने लिए institute code के जरिये और शहर के अनुसार master pharmacy college का चुनाव कर सकते है.
Mahacet Direct Second Year B Pharmacy Course Details.
Mahacet Counselling Rounds के द्वारा ही इस बार भी Direct Second Year B Pharmacy Admission 2024-25 Conduct करेगा. B Pharm Course Admission के लिए इच्छुक उमीदवार पहले जरुरी डॉक्यूमेंट बनाकर रखे जो लिस्ट निचे दी गयी है.
महाराष्ट्र मे Directorate Of Technical Education, State Common Entrance Test Cell बी फार्म कोर्स की पूरी ऑनलाइन प्रवेश प्रक्रिया Handle करता है.
बी फार्मा कोर्स 4 Years चलने वाला Degree Course है. यह कोर्स Graduation Level मे आने वाला कोर्स है. Bachelor Of Pharmacy Course (Lateral Entry) प्रवेशित छात्रों के लिए लिए आठ सेमेस्टर (4 Years) और छह सेमेस्टर (3 Years) की अवधि में सिखाया जाने वाला कोर्स है.
दुनिया भर में Pharmacy Graduates के लिए Career opportunities की एक बड़ी श्रुंखला उपलब्ध है.
अगर आपने फार्मेसी कोर्स किया है तो Pharmaceutical industries in R & D, QA, Sales & marketing, Regulatory affairs या Clinical Trials में दवा उद्योगों में काम कर सकते हैं.
इतना ही नहीं एक Pharmacist आगे चलकर Higher Education के लिए भी चुनाव कर सकते हैं और बाद में विभिन्न कॉलेजों / विश्वविद्यालयों में एक Faculty के रूप में करियर बना सकते है जहा Conduct Research, Health Services और Contributing में योगदान दे सकते हैं.
महाराष्ट्र बी फार्मेसी प्रोग्राम के लिए पाठ्यक्रम भारत की फार्मेसी काउंसिल, नई दिल्ली द्वारा जारी दिशानिर्देशों के अनुसार है तथा शिक्षा और परीक्षा का माध्यम अंग्रेजी है.
Direct Second Year B Pharmacy Eligibility Criteria.
सबसे पहले डायरेक्ट सेकंड एअर फार्मेसी एडमिशन पात्रता और मानदंड किसी भी उमीदवार को जान लेने चाहिए.
प्रवेश के समय यह भी देखा जाता है की प्रवेश इच्छुक छात्र निचे दिए गए पात्रता मानदंड को पूरा करता है या नहीं.
Direct 2nd Year Pharmacy Eligibility.
